Universal Colours Size Guide
Men's Jersey
Chest (cm) | Waist (cm) | Hips (cm) | |
XS | 89 | 73 | 91 |
S | 93 | 78 | 95 |
M | 97 | 83 | 99 |
L | 102 | 89 | 104 |
XL | 107 | 95 | 109 |
XXL | 111 | 101 | 114 |
Men's Bib Shorts
Chest (cm) | Waist (cm) | Hips (cm) | |
XS | 89 | 73 | 91 |
S | 93 | 78 | 95 |
M | 97 | 83 | 99 |
L | 102 | 89 | 104 |
XL | 107 | 95 | 109 |
XXL | 111 | 101 | 114 |
Women's Jersey
Chest (cm) | Waist (cm) | Hips (cm) | |
XXS | 81 | 64 | 91 |
XS | 85 | 68 | 95 |
S | 89 | 73 | 99 |
M | 93 | 78 | 104 |
L | 98 | 83 | 109 |
Women's Bib Shorts
Chest (cm) | Waist (cm) | Hips (cm) | |
XXS | 81 | 64 | 91 |
XS | 85 | 68 | 95 |
S | 89 | 73 | 99 |
M | 93 | 78 | 104 |
L | 98 | 83 | 109 |
PLEASE NOTE: Measures in the size guide are the upper limit and if any of your measurements are over, we recommend that you size up.
Chest - Chest measurement is measured around the largest part of the chest with the tape measure horizontal to the floor.
Waist - Waist measurement is measured around the narrowest part of the torso, generally a couple of cm above the belly button with the tape measure horizontal to the floor.
Hips - Hip measurement is measured around the fullest part of the back with the tape measure horizontal to the floor.