Universal Colours Accessories Size Guide
Gloves
Glove Sizing | Width (cm) | Length (cm) | |
XS | 6 | 17.3 | 17 |
S | 7 | 18.6 | 18 |
M | 8 | 19.9 | 19 |
L | 9 | 21.2 | 20 |
XL | 10 | 22.5 | 21 |
XXL | 11 | 23.8 | 22 |
Socks
EU | UK | |
S/M | 38 - 41 | 5 - 7 |
L/XL | 42 - 45 | 8 - 11 |
XXL | 46+ | 12+ |
Cap - Classic fit. One size fits all.